img:is([sizes=auto i],[sizes^="auto," i]){contain-intrinsic-size:3000px 1500px} /*# sourceURL=wp-img-auto-sizes-contain-inline-css */
The shuttle is running on a regular schedule.
痴颈别飞听Shuttle Stop Descriptions聽
Spring 2026 Sunday Shuttle Schedule
| Leave Ramapo | Ramsey Rt 17 Train | Interstate Plaza | Ramsey Farmers Market | City MD Ramsey | Garden State Plaza | Ramsey Rt 17 Train | Arrive on Campus | Train Arrives from NYC | Train Leaves for NYC |
| 10:00 AM | 10:10 AM | 10:15 AM | 10:25 AM | – | – | 10:35 AM | 10:45 AM | 10:26 AM | 10:15 AM |
| 11:00 AM | 11:10 AM | 11:15 AM | 11:25 AM | – | – | 11:35 AM | 11:45 AM | 11:26 AM | 11:15 AM |
| 12:00 PM | 12:10 PM | 12:15 PM | 12:25 PM | – | – | – | 12:40 PM | 12:10 PM | 12:15 PM |
| 1:00 PM | 1:10 PM | 1:15 PM | 1:25 PM | – | – | 1:35 PM | 1:45 PM | 1:26 PM | 1:15 PM |
| 2:00 PM | 2:10 PM | 2:15 PM | – | – | 2:35 PM | 2:55 PM | 3:05 PM | 2:26 PM | 2:15 PM |
| 3:15 PM | – | 3:25 PM | – | 3:30 PM | – | 3:40 PM | 3:50 PM | 3:26 PM | – |
| 3:50 PM | 4:00 PM | 4:05 PM | – | 4:10 PM | 4:30 PM | 4:50 PM | 5:00 PM | 4:26 PM 4:41 PM | 4:37 PM |
| 5:45 PM | 5:55 PM | 6:00 PM | – | 6:05 PM | 6:25 PM | 6:45 PM | 6:55 PM | 6:26 PM | 6:15 PM |
| 6:55 PM | 7:05 PM | 7:10 PM | – | – | 7:30 PM | 7:50 PM | 8:00 PM | 7:26 PM | 7:15 PM |
The shuttle only stops at Bradley Center on campus and does not go to residential areas
Changes to the shuttle schedule are announced via and on Transportation Services page.
Copyright ©2026 Ramapo College Of New Jersey | Statements And Policies | Accessibility | Contact Webmaster.
Follow Ramapo